PRODUCT
ABOUT
Beva Mesh PAS Fencing System is manufactured for physical standard perimeter protection and security and designed in aesthetically pleasing appearance, so that we call it as an ” Aesthetic Standard Fencing System ” (pagar artistik standard)
ADVANTAGES
Beva Mesh PAS Fencing System is a security system which gives some advantage as follows :
Protection and Security
As a standard perimeter protection and security, Beva Mesh PAS Fencing System is designed by using 4 mm and 6 mm diameter wire with space of 50 mm and 100 mm which is difficult to climb compared to other fencing types with space of 80 mm or 100 mm. It is designed by a complete fencing system supported by a qualified and or taken off.
Aesthetic Design (patented)
Beva Mesh PAS Fencing System is finished by hot dip galvanizing or Bezinal 2000 or powder coating with optional colors. It will be an excellent initial impression to everybody who sees it. Beva Mesh is available in three alternative finishing :
- Hot dipped galvanized
- Bezinal 2000 wire
- Powder coating
Durability
With a hot dip galvanized or Bezinal 2000 finishing, Beva Mesh PAS Fencing System offers more than 10 years warranty against corrosion in a normal environment.
Color Optional
Cost Saving in Transportation and Maintenance
Especially for long distance area, Beva Mesh PAS Fencing System could give up to 80% cast saving in transportation compared to other fencing product. Since there is no maintenance in painting and replacement, Beva Mesh PAS Fencing System is a good product for reducing your cost.
Product | Fencing Heigth m | Dimension panel (H x W) m | Wire Diameter mm | Horizontal Space | Beding |
---|---|---|---|---|---|
BM PAS 200 | 2 | 2 X 2,5 | 4 6 | 50 100 | 4 4 |
BM PAS 175 | 1,75 | 1,75 x 2,5 | 4 6 | 50 100 | 4 4 |
BM PAS 150 | 1,5 | 1,5 x 2,5 | 4 6 | 50 100 | 3 3 |
BM PAS 100 | 1 | 1 x 2,5 | 4mm 6mm | 50 100 | 2 2 |
SPECIFICATIONS
BEVA MESH POST
Beva Mesh Round Post (economic post)
Fence Height m | Panel Gimension (H x w) m | Profil Post mm | Length Post m | Clamp | Bolt & Nuts |
---|---|---|---|---|---|
2 | 2 x 2,5 | >50 x 2 >60 x 2 | 2,6 2,6 | 10 10 | 5 5 |
1,75 | 1,75 x 2,5 | >50 x 2 >60 x 2 | 2,25 2,25 | 8 8 | 4 4 |
1,5 | 1,5 x 2,5 | >50 x 2 >60 x 2 | 2 2 | 8 8 | 4 4 |
1 | 1 x 2,5 | >50 x 2 >60 x 2 | 1,25 | 6 | 3 |
Beva Mesh Square Post (standard post)
Fence Heigth m | Panel Dimension (H x w) m | Profil Post mm | Length post | Clamp | Bolt & Nuts |
---|---|---|---|---|---|
2 | 2 x 2,5 | 50 x 50 x 2 | 2,6 | 5 | 5 |
1,75 | 1,75 x 2,5 | 50 x 50 x 2 | 2,25 | 4 | 4 |
1,5 | 1,5 x 2,5 | 50 x 50 x 2 | 2 | 4 | 4 |
1 | 1 x 2,5 | 50 x 50 x 2 | 1,25 | 3 | 3 |
BEVA MESH GATE
Beva Mesh Round Gate (economic gate)
Type | Pipe type | Dimension (H x W) | Space mm | Height m | Width m |
---|---|---|---|---|---|
BM single swing gate 100 | Round | 4 6 | 50 100 | 1 | 0,9 |
BM single swing gate 150 | Round | 4 6 | 50 100 | 1,5 | 0,9 |
BM single swing gate 175 | Round | 4 6 | 50 100 | 1,75 | 0,9 |
BM single swing gate 200 | Round | 4 6 | 50 100 | 2 | 0,9 |
BM double swing gate 100 | Round | 4 6 | 50 100 | 1 | 3 |
BM double swing gate 150 | Round | 4 6 | 50 100 | 1,5 | 3 |
BM double swing gate 175 | Round | 4 6 | 50 100 | 1,75 | 3 |
BM double swing gate 200 | Round | 4 6 | 50 100 | 2 | 3 |
Beva Mesh Square gate (standard gate)
Type | Pipe Type | Dimension (H x W) | Space mm | Heigth m | Width m |
---|---|---|---|---|---|
BM single swing gate 100 | Square | 4 6 | 50 100 | 1 | 0,9 |
BM single swing gate 150 | Square | 4 6 | 50 100 | 1,5 | 0,9 |
BM single swing gate 175 | Square | 4 6 | 50 100 | 1,75 | 0,9 |
BM single swing gate 200 | Square | 4 6 | 50 100 | 2 | 0,9 |
BM double swing gate 100 | Square | 4 6 | 50 100 | 1 | 3 |
BM double swing gate 150 | Square | 4 6 | 50 100 | 1,5 | 3 |
BM double swing gate 175 | Square | 4 6 | 50 100 | 1,75 | 3 |
BM double swing gate 200 | Square | 4 6 | 50 100 | 2 | 3 |
Beva Mesh Hi-Security Fencing System is currently the most preferred and effective means of providing the highest degree of physical perimeter protection.
Beva Mesh is manufactured by PT. Bevananda Mustika, using Hi-Tech Machine with Swiss Technology which produces high quality product.
ADVANTAGES
- Anti climbing
- Anti Cutting
- Bullet deflector
The 75 x 12,5 mm mesh aperture in single skin panels is finger proof and extremely difficult to penetrate using conventional hand tools, this providing a high delay factor.
APPLICATION
- Prison
- Country boundary
- Stadium
- Airport
- Etc
SPECIFICATION
Product | Fencing | Panel dimension (H x W) | Mesh | |
---|---|---|---|---|
Horizontal | Vertical | |||
BMHSS 42421 BMHSS 42130 BMHSS 44821 | 2,4m 3m 4,8m | 2,4 x 2,1m 2,1 x 3m 4,8 x 2,1m | 75mm 12,5mm 75mm | 12,5mm 75mm 12,5mm |